city police jurisdiction · 2025
El Paso
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 9,054 | reported offenses |
| Theft | 6,487 | reported offenses |
| Violent crime Subtotal | 1,958 | reported offenses |
| Vehicle theft | 1,801 | reported offenses |
| Aggravated assault | 1,458 | reported offenses |
| Burglary | 766 | reported offenses |
| Rape | 248 | reported offenses |
| Robbery | 226 | reported offenses |
| Arson | 78 | reported offenses |
| Murder and nonnegligent manslaughter | 26 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by El Paso's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.